Pedigree of
Powerfuls Triple X red white/copper ASCA 27/03/2017 | Colored Angels Blue Chekotee E181172 | Wyndstar Cash Only E172847 | Ch Wyndstar Twist Again E159869 | Ch Kaleidoscope Captivator |
Wyndstar´s Kiss My Glass | ||||
Hope Wind I´ve Gota Have Faith | Ch Aliyah´s Semper Fi Of Joywalk | |||
Coryns Gallant Jasmine | ||||
Bet On Me Colored Angel E171353 | Glory´s Return Of The King E136812 | Button-Fly Fade To Black | ||
Moore´s Azul Sky | ||||
Bet On Me Bailey Queen DOB 2007-05-05 | Georgeson´s Luvstruck Casanova | |||
Bet On Me Twist The Mist | ||||
Legends Starn Queen of the Jungle DOB 2009-04-20 E162783 | Ch Old West Bandit of Heartfire DOB 1999-04-19 | Hof Ch Heartfire´s Willin `N` Able DOB 1994-03-25 E67768 | Hof Ch Out Tom Cattin´ At Starcross | |
Ch Paloma´s Miss Moxette | ||||
Ch Outlaws Saloon Girl of Oldwest DOB 1996-10-25 E85529 | HOF SVCH VCH WTCH CH Beauwood´s Rustlin´in the Sun | |||
Outlaws Blaze of Glory | ||||
Ch Legends Starn Magic Happens STDcs | Ch Legends Albuquerque Low E96925 | Ch Windogos red O´Sonny Boy | ||
Truelug Fright Night Tazzie | ||||
Ch Legends Wish Up On A Star Nitani E122021 | Ch Legends Rx 4 Success | |||
Ch Ferncrofts Ball of Fire |