Pedigree of
Allrounds Black Diamonds R´Rare Black bi ASCA 01/07/2012 | Justus In A Flash E154117 | Misty Ridge Nitro E129313 NC970802 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 DL55898002 | WTCH Windsong´s Falcon |
ASCA Ch. The Sting Of Twin Oaks | ||||
WTCH BAR LW Miss Red Spur RD DNA-CP | WTCH Crown Point Inspirator Bar Lw | |||
Bar Lw Ty one on | ||||
Justus One Tuff Cookie DNA-VP E110915 DL84772102 | WTCH 45 Ranch Bull Tuff RTDs DNA-VP E50507 DL48508103 | WTCH The Bull of Twin Oaks | ||
WTCH Windsongs Rip Rap | ||||
WTCH Justus N Katie McCain RTDs DNA-VP DOB 1993-05-21 | Hof WTCH Bar Lw Inspired Blue | |||
WTCH Justus N Lucy Mc Cain | ||||
Unided Colors One Of Five DOB 2009-06-26 E164856 | C Hangin ´ 5Fast Track of UC STDds DOB 2008-07-07 | Rocking A Ted STDs DOB 2003-09-15 E131713 | WTCH Diamond S C Hangin´5 Joker | |
Rocking - A Desert Song DNA-VP | ||||
C Hangin´5 Kode Of The West DOB 2005-03-02 E142847 | HOF WTCH Rockngs Kodiak Bear | |||
HOF WTCH Diamond S Drifter | ||||
Casa de Filler Foursouxpepita STDds | Artistics It Had To Be Fate DNA-VP E81936 | Touchstone Talisman DNA-VP | ||
Ridgeviews Bluegrass Arrogance | ||||
Indian Dream Blue Dutch Sally E101707 | Nl CH War Paint of Imagineer STDds OTCDs | |||
Briegreens Puff of Smoke |